Event Logo Image
Race Results

Overall Finish by Men and Women

Bib Name Class Place Time Behind
Men
1 234 Erik G Johnson M40-49 1 16:16.5 0
2 252 Sebastian Szweda M12-15 1 17:12.0 55.5
3 250 Jacob Marshall M20-29 1 17:13.2 56.7
4 321 Pyper Dixon M20-29 2 17:41.5 +1:25.0
5 236 Christian LaPann- M20-29 3 18:11.0 +1:54.5
6 276 Isaac Bertschi M40-49 2 18:49.2 +2:32.7
7 282 Sean Ulman M30-39 1 19:14.2 +2:57.7
8 212 Dustin Cook M30-39 2 19:25.7 +3:09.2
9 302 Steven Osborn M16-19 1 19:54.0 +3:37.5
10 289 Noah Robertson M20-29 4 19:58.0 +3:41.5
11 317 Dan Marshall M50-59 1 20:05.0 +3:48.5
12 237 Delbert Leavitt M20-29 5 20:23.5 +4:07.0
13 251 Gillean Szweda M20-29 6 20:43.2 +4:26.7
14 308 Justin Ennis M30-39 3 20:56.0 +4:39.5
15 216 Ron Downey M60+ 1 22:17.5 +6:01.0
16 261 Zachary Rinder M12-15 2 22:31.5 +6:15.0
17 249 Robert Mans M50-59 2 22:44.5 +6:28.0
18 271 Corbin Smith M12-15 3 22:50.3 +6:33.8
19 240 David Lorring M30-39 4 23:40.0 +7:23.5
20 217 Tom Downey M60+ 2 24:36.0 +8:19.5
21 310 Ezekiel Craven M16-19 2 24:38.5 +8:22.0
22 291 Eric Trevino M40-49 3 24:55.7 +8:39.2
23 247 Matthew Mans M12-15 4 25:08.5 +8:52.0
24 288 Chris Penn M30-39 5 25:30.8 +9:14.3
25 269 Weston Smith M40-49 4 26:51.3 +10:34.
26 260 Paul Rinder M40-49 5 27:26.8 +11:10.
27 254 Josh Mullen M20-29 7 27:54.5 +11:38.
28 209 John Coffey M30-39 6 27:55.0 +11:38.
29 279 Paul Barker M20-29 8 28:32.3 +12:15.
30 227 Edward Hardwick M60+ 3 29:24.0 +13:07.
31 210 Talis Colberg M50-59 3 29:41.3 +13:24.
32 320 Larry Harmon M50-59 4 30:19.5 +14:03.
33 298 Michael Craytor M30-39 7 30:23.3 +14:06.
34 235 Bill Kane M60+ 4 30:30.8 +14:14.
35 224 Steve Haas M40-49 6 30:31.0 +14:14.
36 277 Elias Williams M11 & 1 30:45.3 +14:28.
37 248 William Mans M60+ 5 31:51.3 +15:34.
38 296 Jonathan Barcus M40-49 7 32:54.3 +16:37.
39 231 Terry Huff M50-59 5 33:16.5 +17:00.
40 315 Mark Bydalek M60+ 6 34:02.3 +17:45.
41 319 Emelian Reutov M12-15 5 34:28.5 +18:12.
42 301 Neil Reutov M11 & 2 34:29.0 +18:12.
43 225 Hagan Powers M11 & 3 35:25.8 +19:09.
44 215 Albert Croll M11 & 4 44:03.3 +27:46.
45 238 James Lima M60+ 7 46:46.5 +30:30.
46 228 William Holmes M40-49 8 47:10.1 +30:53.
47 218 Trent Foldager M30-39 8 48:34.8 +32:18.
48 266 Dane Sieminski M11 & 5 49:12.3 +32:55.
49 287 William Frost M50-59 6 53:58.1 +37:41.
Bib Name Class Place Time Behind
Women
1 299 Tara Craytor W30-39 1 20:54.7 0
2 263 Kristen Sieminski W30-39 2 21:50.5 55.8
3 270 Teagan Smith W12-15 1 22:06.5 +1:11.8
4 295 Isabella Maier W20-29 1 22:36.2 +1:41.5
5 283 Sophie Frost W20-29 2 23:01.5 +2:06.8
6 245 Tanis Lorring W16-19 1 23:03.5 +2:08.8
7 316 Ella Wright W30-39 3 23:10.5 +2:15.8
8 264 Natalie Sieminski W11 & 1 23:47.0 +2:52.3
9 292 Gina Valdes W20-29 3 23:54.2 +2:59.5
10 293 Luise Woelflein W50-59 1 24:08.5 +3:13.8
11 208 Gaia Casagranda W12-15 2 24:12.3 +3:17.6
12 243 Emerson Lorring W11 & 2 25:12.0 +4:17.3
13 246 Katherine Lunsford W20-29 4 25:18.3 +4:23.6
14 285 Alissa Holcomb W20-29 5 26:00.0 +5:05.3
15 297 Kandi Barcus W30-39 4 26:12.8 +5:18.1
16 201 Meredith Basdaras W20-29 6 26:49.8 +5:55.1
17 258 Carey Quiring W40-49 1 27:23.3 +6:28.6
18 278 Kathleen Wilson W20-29 7 27:37.0 +6:42.3
19 257 Kayleigh Paulin W20-29 8 27:55.8 +7:01.1
20 265 Shelby Sieminski W12-15 3 28:20.8 +7:26.1
21 267 Rachel Simons W40-49 2 28:30.3 +7:35.6
22 280 Amy Barker W20-29 9 28:31.5 +7:36.8
23 211 Krystyna Colberg W50-59 2 28:38.3 +7:43.6
24 219 Callie Bacon W30-39 5 28:39.3 +7:44.6
25 239 Janet Little W50-59 3 28:54.3 +7:59.6
26 284 Sierra Hoft W20-29 10 29:14.3 +8:19.6
27 205 Michelle Brooks W40-49 3 29:34.0 +8:39.3
28 275 Katherine Wilkins W20-29 11 29:50.0 +8:55.3
29 294 Leslie Aguirre W30-39 6 30:04.0 +9:09.3
29 307 Jenny Ennis W30-39 6 30:04.0 +9:09.3
31 281 Hayden Blair W11 & 3 30:18.5 +9:23.8
32 223 Tina Haas W40-49 4 30:30.5 +9:35.8
33 268 Kelly Smith W40-49 5 30:42.0 +9:47.3
34 230 Janet Huff W50-59 4 31:16.5 +10:21.
35 306 Megan Droesch W30-39 8 31:33.0 +10:38.
36 305 Erin Williams W30-39 9 31:33.8 +10:39.
37 309 Christiana Smith W30-39 10 33:21.8 +12:27.
38 273 Maria Elena Sweppy W60+ 1 33:33.5 +12:38.
39 303 Olivia Rolfe W20-29 12 33:53.5 +12:58.
40 314 Abigail Schilling W11 & 4 34:31.0 +13:36.
41 226 Hazel Powers W11 & 5 35:29.0 +14:34.
42 300 Natasha Reutov W30-39 11 36:01.5 +15:06.
43 241 Keegan Lorring W12-15 4 37:42.0 +16:47.
44 242 Mindy Lorring W30-39 12 38:00.8 +17:06.
45 290 Tanya Sandefur W60+ 2 38:44.0 +17:49.
46 313 Stephanie Schilling W40-49 6 39:48.3 +18:53.
47 221 Cynthia Grady W50-59 5 40:47.8 +19:53.
48 253 Courtney Moore W20-29 13 42:06.0 +21:11.
49 262 Amanda Shuler W20-29 14 42:10.5 +21:15.
50 213 Mandy Croll W30-39 13 44:07.8 +23:13.
51 256 Stefanie O`Brien W30-39 14 44:11.1 +23:16.
52 311 Cristan McLain W40-49 7 45:59.5 +25:04.
53 312 Wendy Bryden W50-59 6 46:00.8 +25:06.
54 229 JeXXXica Holmes W40-49 8 47:10.8 +26:16.
55 244 Rylie Lorring W11 & 6 49:02.1 +28:07.
56 220 Brittney Wisel W20-29 15 49:15.6 +28:20.
57 222 Adell Groom W11 & 7 52:55.1 +32:00.
58 207 Selma Casagranda W12-15 5 52:57.1 +32:02.
59 304 Jessica Calhoun W20-29 16 53:04.6 +32:09.
60 255 Kathryn A Myers W30-39 15 53:13.8 +32:19.
61 318 Mary C Daniel W60+ 3 55:32.1 +34:37.
62 214 Carley Croll W11 & 8 55:43.8 +34:49.
63 286 JoEllen Lottsfeldt W60+ 4 1:06:50 +45:55.

Finish by Age Category 

Place Bib Name Time
11 & Under Women
1 264 SIEMINSKI, Natalie 23:47.0
2 243 LORRING, Emerson 25:12.0
3 281 BLAIR, Hayden 30:18.5
4 314 SCHILLING, Abigail 34:31.0
5 226 POWERS, Hazel 35:29.0
6 244 LORRING, Rylie 49:02.1
7 222 GROOM, Adell 52:55.1
8 214 CROLL, Carley 55:43.8
11 & Under Men
1 277 WILLIAMS, Elias 30:45.3
2 301 REUTOV, Neil 34:29.0
3 225 POWERS, Hagan 35:25.8
4 215 CROLL, Albert 44:03.3
5 266 SIEMINSKI, Dane 49:12.3
12-15 Women
1 270 SMITH, Teagan 22:06.5
2 208 CASAGRANDA, Gaia 24:12.3
3 265 SIEMINSKI, Shelby 28:20.8
4 241 LORRING, Keegan 37:42.0
5 207 CASAGRANDA, Selma 52:57.1
12-15 Men
1 252 SZWEDA MITTELSTADT, 17:12.0
2 261 RINDER, Zachary 22:31.5
3 271 SMITH, Corbin 22:50.3
4 247 MANS, Matthew 25:08.5
5 319 REUTOV, Emelian 34:28.5
16-19 Women
1 245 LORRING, Tanis 23:03.5
16-19 Men
1 302 OSBORN, Steven Charles 19:54.0
2 310 CRAVEN, Ezekiel 24:38.5
20-29 Women
1 295 MAIER, Isabella 22:36.2
2 283 FROST, Sophie 23:01.5
3 292 VALDES, Gina 23:54.2
4 246 LUNSFORD, Katherine 25:18.3
5 285 HOLCOMB, Alissa 26:00.0
6 201 BASDARAS, Meredith 26:49.8
7 278 WILSON, Kathleen 27:37.0
8 257 PAULIN, Kayleigh 27:55.8
9 280 BARKER, Amy 28:31.5
10 284 HOFT, Sierra 29:14.3
11 275 WILKINS, Katherine 29:50.0
12 303 ROLFE, Olivia 33:53.5
13 253 MOORE, Courtney 42:06.0
14 262 SHULER, Amanda 42:10.5
15 220 WISEL, Brittney 49:15.6
16 304 CALHOUN, Jessica 53:04.6
20-29 Men
1 250 MARSHALL, Jacob 17:13.2
2 321 DIXON, Pyper 17:41.5
3 236 LAPANN-JOHANNESSEN, 18:11.0
4 289 ROBERTSON, Noah 19:58.0
5 237 LEAVITT, Delbert 20:23.5
6 251 SZWEDA MITTELSTADT, 20:43.2
7 254 MULLEN, Josh 27:54.5
8 279 BARKER, Paul 28:32.3
30-39 Women
1 299 CRAYTOR, Tara 20:54.7
2 263 SIEMINSKI, Kristen 21:50.5
3 316 WRIGHT, Ella 23:10.5
4 297 BARCUS, Kandi 26:12.8
5 219 BACON, Callie 28:39.3
6 294 AGUIRRE, Leslie 30:04.0
6 307 ENNIS, Jenny 30:04.0
8 306 DROESCH, Megan 31:33.0
9 305 WILLIAMS, Erin 31:33.8
10 309 SMITH, Christiana 33:21.8
11 300 REUTOV, Natasha 36:01.5
12 242 LORRING, Mindy 38:00.8
13 213 CROLL, Mandy 44:07.8
14 256 O`BRIEN, Stefanie 44:11.1
15 255 MYERS, Kathryn A 53:13.8
30-39 Men
1 282 ULMAN, Sean 19:14.2
2 212 COOK, Dustin 19:25.7
3 308 ENNIS, Justin 20:56.0
4 240 LORRING, David 23:40.0
5 288 PENN, Chris 25:30.8
6 209 COFFEY, John 27:55.0
7 298 CRAYTOR, Michael 30:23.3
8 218 FOLDAGER, Trent 48:34.8
40-49 Women
1 258 QUIRING, Carey 27:23.3
2 267 SIMONS, Rachel 28:30.3
3 205 BROOKS, Michelle 29:34.0
4 223 HAAS, Tina 30:30.5
5 268 SMITH, Kelly 30:42.0
6 313 SCHILLING, Stephanie 39:48.3
7 311 MCLAIN, Cristan 45:59.5
8 229 HOLMES, JeXXXica 47:10.8
40-49 Men
1 234 JOHNSON, Erik G 16:16.5
2 276 BERTSCHI, Isaac 18:49.2
3 291 TREVINO, Eric 24:55.7
4 269 SMITH, Weston 26:51.3
5 260 RINDER, Paul 27:26.8
6 224 HAAS, Steve 30:31.0
7 296 BARCUS, Jonathan 32:54.3
8 228 HOLMES, William 47:10.1
50-59 Women
1 293 WOELFLEIN, Luise 24:08.5
2 211 COLBERG, Krystyna 28:38.3
3 239 LITTLE, Janet 28:54.3
4 230 HUFF, Janet 31:16.5
5 221 GRADY, Cynthia 40:47.8
6 312 BRYDEN, Wendy 46:00.8
50-59 Men
1 317 MARSHALL, Dan 20:05.0
2 249 MANS, Robert 22:44.5
3 210 COLBERG, Talis 29:41.3
4 320 HARMON, Larry 30:19.5
5 231 HUFF, Terry 33:16.5
6 287 FROST, William 53:58.1
60+ Women
1 273 SWEPPY, Maria Elena 33:33.5
2 290 SANDEFUR, Tanya 38:44.0
3 318 DANIEL, Mary C 55:32.1
4 286 LOTTSFELDT, JoEllen 1:06:50
60+ Men
1 216 DOWNEY, Ron 22:17.5
2 217 DOWNEY, Tom 24:36.0
3 227 HARDWICK, Edward 29:24.0
4 235 KANE, Bill 30:30.8
5 248 MANS, William 31:51.3
6 315 BYDALEK, Mark 34:02.3
7 238 LIMA, James 46:46.5