Event Logo Image

Race Results

Place Bib Name Class Place Time
Runner-Men-
1 1226 SZWEDA MITTELSTADT, Sebastian M 16-19 1 16:57.2
2 1240 JUNG, Tyler M 20-29 1 17:20.5
3 1262 KOPP, Paul M 16-19 2 19:28.0
4 1290 ROBERTS, Samuel M 12-15 1 20:12.2
5 1228 INGALLS, Trey M 16-19 3 20:23.0
6 1276 REGAN, Kenny M 20-29 2 21:26.5
7 1190 PINKSTON, Brian M 40-49 1 21:48.2
8 1259 DOWNEY, Ron M 60+ 1 22:38.2
9 1207 MCDANIEL, Michael M 30-39 1 23:07.7
10 1254 DEBOARD, Larry M 40-49 2 23:13.5
11 1178 HURST, Chip M 50-59 1 23:17.2
12 1265 PARKINSON, Steven M 30-39 2 23:58.7
13 1229 ROY, Brian M 20-29 3 24:00.5
14 1279 PERDUE, Daniel M 20-29 4 24:36.0
15 1206 LEDFORD, Austin M 20-29 5 24:54.5
16 1212 SMITH, Corbin M 12-15 2 24:55.5
17 1289 DOWNEY, Tom M 60+ 2 25:11.5
18 1211 SMITH, Weston M 50-59 2 25:23.2
19 1284 WILLIAMS, Elias M 11&under 1 25:59.7
20 1182 FAY, Ken M 50-59 3 26:03.5
21 1277 NELSON, David M 20-29 6 26:13.2
22 1273 SCHULTE, James M 50-59 4 26:15.7
23 1283 WILLIAMS, Logan M 11&under 2 29:05.8
24 1194 HARDWICK, Edward M 60+ 3 29:25.3
25 1193 COLBERG, Talis M 50-59 5 29:42.0
26 1237 MESQUITA, John M 30-39 3 29:59.0
27 1204 STANLEY, Memphis M 11&under 3 30:15.0
28 1278 LEVINE, CJ M 30-39 4 31:15.3
29 1281 BROWN, Donald M 50-59 6 32:38.5
30 1243 FINCH, Parker M 11&under 4 32:47.3
31 1231 CROW, Danny Lynn M 50-59 7 32:58.3
32 1218 KANE, Bill M 60+ 4 33:06.3
33 1201 HUFF, Terry M 50-59 8 33:27.8
34 1225 SIEMINSKI, Dane M 11&under 5 34:58.3
35 1251 CRAYTOR, Lucas M 11&under 6 36:07.3
36 1286 WEST, Hank M 30-39 5 37:26.8
37 1266 PARKINSON, Jake M 11&under 7 38:28.3
38 1198 KURANI, Kassim Lee M 30-39 6 40:34.5
39 1267 PARKINSON, Jonah M 11&under 8 43:23.0
40 1252 CRAYTOR, Paxon M 11&under 9 49:22.1
41 1268 RANEY, Matt M 50-59 9 49:40.8
42 1250 CRAYTOR, Simon M 11&under 10 50:08.1
43 1249 CRAYTOR, Michael M 30-39 7 50:09.1
44 1216 MOORE, Matthew M 20-29 7 50:22.6
Runner-Women-
1 1191 SIEMINSKI, Kristen F 30-39 1 20:42.5
2 1215 MOORE, Emmalee F 16-19 1 20:46.5
3 1248 CRAYTOR, Tara F 30-39 2 21:21.2
4 1214 LORRING, Tanis F 16-19 2 21:40.7
5 1227 INGALLS, Hailey F 12-15 1 22:22.5
6 1257 DOW, Rachel F 30-39 3 22:45.2
7 1180 LAMB, Allison F 30-39 4 23:11.5
8 1247 BUTTERS, Mariah F 40-49 1 23:45.5
9 1224 SIEMINSKI, Natalie F 11&under 1 24:01.7
10 1209 SMITH, Teagan F 12-15 2 24:24.2
11 1293 JOHNSON, Lizzy F 20-29 1 25:16.7
12 1270 WIGHT, Jami F 40-49 2 25:34.2
13 1192 SIEMINSKI, Shelby F 12-15 3 25:36.7
14 1181 THOMPSON, Kathryn F 30-39 5 25:57.7
15 1233 DAVIS, Gala F 30-39 6 26:24.0
16 1291 UNREIN, Michelle F 30-39 7 26:31.2
17 1220 HUETT, Jessie F 30-39 8 26:49.7
18 1217 QUIRING, Carey F 40-49 3 27:31.2
19 1256 DOW, Sophia F 16-19 3 27:41.0
20 1246 BASDARAS, Meredith F 20-29 2 27:53.2
21 1272 BOYER, Jennifer F 50-59 1 27:53.8
22 1197 KURANI, Tiffany F 30-39 9 28:34.5
23 1196 BOSTON, Holly F 30-39 10 28:35.0
24 1295 SHARKEY, Sue F 60+ 1 28:55.0
25 1253 DEBOARD, Julie F 40-49 4 28:57.0
26 1213 SORENSEN, Holly F 20-29 3 28:59.8
27 1274 MCMILLEN, Sarah F 30-39 11 29:00.8
28 1275 ROUSE, Natalie F 30-39 12 29:01.5
29 1263 MYERS, Cheryl F 60+ 2 29:21.8
30 1219 HIGGINS, Stephanie F 40-49 5 29:23.7
31 1294 LAWRENCE, Nicole F 30-39 13 29:24.8
32 1238 WOODARD, Meredith F 20-29 4 29:58.3
33 1203 STANLEY, Chynna F 12-15 4 30:34.0
34 1271 THIGPEN, Dominique F 20-29 5 30:41.0
35 1210 SMITH, Kelly F 40-49 6 30:49.0
36 1200 HUFF, Janet F 50-59 2 32:02.0
37 1242 FINCH, Pamela F 40-49 7 32:54.5
38 1285 SCHILLING, Abigail F 11&under 2 33:01.3
39 1235 HEWITT, Emily F 30-39 14 33:28.8
40 1292 WOODLOCK, Kalani F 30-39 15 34:13.5
41 1236 HEWITT, Monica F 50-59 3 34:44.3
41 1264 PARKINSON, Christi F 30-39 16 34:44.3
43 1282 NILSSON, Annika F 12-15 5 34:59.0
44 1239 HUSTON, Jeanine F 60+ 3 35:31.5
45 1245 TOMPKINS, Caraline F 30-39 17 36:35.8
46 1187 TOKAR-HINES, Gerri F 40-49 8 37:06.3
47 1177 HURST, Amy F 40-49 9 37:15.3
48 1287 GORDON, Rachel F 20-29 6 37:26.0
49 1288 ANDERSON, Janessa F 20-29 7 37:27.3
50 1241 KITAGAWA, Judy F 50-59 4 38:26.0
51 1223 SASLAW, Laura Rickey F 50-59 5 38:43.0
52 1258 DOW, Stella F 12-15 6 39:19.5
53 1280 PERDUE, Lauren F 20-29 8 40:20.5
54 1205 CLARK, Haley F 40-49 10 40:30.0
55 1255 DEULING, Sarah F 30-39 18 40:47.5
56 1261 HUMPHREY, Arianna F 40-49 11 41:23.5
57 1244 HARBER, Meredith F 30-39 19 41:55.3
58 1222 BECKER, Tiffany F 30-39 20 42:22.3
59 1260 HANSON, Rachel F 16-19 4 43:44.0
60 1202 LOVEJOY, Hosanna F 16-19 5 43:44.3
61 1234 GROOM, Adell F 11&under 3 43:54.8
62 1230 CASAGRANDA, Selma F 12-15 7 43:56.8
63 1208 LARKIN, Peggee F 40-49 12 45:10.6
64 1221 ATKINS, Giovanna F 50-59 6 46:01.0
65 1269 RANEY, Dana F 40-49 13 49:41.1
66 1199 ROY, Caydee F 20-29 9 50:07.8
67 1232 DANIEL, Mary C F 60+ 4 56:06.8
Walker-Men-
1 436 SWARTZENTRUBER, Dale M 16-19 1 39:15.3
2 459 GUTHRIDGE, Jared M 40-49 1 39:33.8
3 432 LAUSENG, Daniel M 40-49 2 45:10.6
4 416 GOODSON, Bobby M 20-29 1 45:39.8
5 401 HURST, Larry M 60+ 1 49:35.3
6 429 MOORE, Dennis M 50-59 1 50:20.3
7 456 DUTTON, Ian M 60+ 2 52:42.6
8 420 ADAMS, Wallis M 50-59 2 54:18.1
9 438 KNIGHT, Bryan M 30-39 1 54:47.6
10 460 FIELD, Andrew M 50-59 3 55:16.3
11 452 POIRIER, Bill M 50-59 4 56:16.1
12 403 IRELAND, Roy M 60+ 3 56:40.8
13 419 TINKER, Dillon M 12-15 1 70:07.1
14 417 KOZEVNIKOFF, Branden M 11&under 1 70:07.4
Walker-Women-
1 428 MOORE, Kelli F 50-59 1 37:29.8
2 444 JOHNSTON, Heather F 40-49 1 44:32.5
3 443 JOHANSEN, Jennifer F 60+ 1 44:33.3
4 422 POWERS, Annemieke F 50-59 2 45:10.3
5 423 POWERS, Susanne F 16-19 1 45:10.5
6 463 TETNOWSKI, Tatianna F 16-19 2 45:43.0
7 462 ENNIS, Jenny F 30-39 1 45:43.5
8 421 MADSEN, Erika F 30-39 2 45:54.0
9 400 HURST, Wanda F 60+ 2 49:37.1
10 408 STANLEY, Riley F 11&under 1 50:18.8
11 451 SCHEMPP, Sandra F 60+ 3 50:19.3
12 413 LEAHY, Jen F 30-39 3 51:10.1
13 409 CLOCK, Cindy F 60+ 4 51:10.8
14 446 LEVY, Emma F 16-19 3 51:32.1
15 440 AMICK, Abby F 16-19 4 51:32.3
16 442 BESH, Judy F 60+ 5 52:16.6
17 410 DAVIS, Erica F 20-29 1 52:27.8
18 411 HARRIS, Kris F 50-59 3 52:28.1
19 455 DUTTON, Karla F 60+ 6 52:44.6
20 453 POIRIER, Rachael F 11&under 2 53:33.8
21 425 SHELDON, Janet F 50-59 4 54:23.1
21 430 SANDER, Nancy F 60+ 7 54:23.1
23 427 KLEIN, Carol F 60+ 8 54:23.3
24 407 STANLEY, Amelia F 11&under 3 55:03.6
25 406 STANLEY, Manette F 40-49 2 55:04.3
26 461 BAN, Suzanne F 50-59 5 55:16.3
27 445 KAFERSTEIN, Finley F 11&under 4 55:48.1
28 457 HOHL, Lynn F 60+ 9 56:06.6
29 458 BYARS, Catherine F 60+ 10 56:07.6
30 448 DAVIS, Ceirra F 30-39 4 58:17.6
31 449 EBBERSON, Angela F 30-39 5 58:18.6
32 439 WORLEY, Cindy F 50-59 6 59:59.6
33 441 AZZAD-SMITH, F 50-59 7 61:17.1
34 447 ZWEIFEL, Raylynn M F 40-49 3 61:19.6
35 431 CROW, Carol Suzanne F 50-59 8 61:21.3
36 414 STARR, Margee F 50-59 9 61:35.3
37 435 MOOTER, Everta F 50-59 10 63:55.6
38 402 IRELAND, Glennis F 60+ 11 68:13.1
39 454 POIRIER, Jacqueline F 40-49 4 68:15.3
40 434 JENSEN, Kathleen A F 60+ 12 70:10.6
41 418 STEVENS-WINGER, F 30-39 6 70:11.1
42 433 CALCOTE, Kaitlin F 16-19 5 70:13.6