Event Logo Image
GroupHeader Place in Sex Bib Name Class Time Time Back
Runner-Men-5k
1 201 LEWIS, Patrick M 30-39 Runner 17:33:02 0
2 117 HELLEN, John M 50-59 Runner 18:11:07 38.5
3 187 KONRATH-BERA, Jacob M 40-49 Runner 18:59:07 +1:26.5
4 211 BERRY, Paxson M 20-29 Runner 19:56:04 +2:23.2
5 175 POWELL, John M 20-29 Runner 20:19:07 +2:46.5
6 122 MOORE, Matthew M 20-29 Runner 20:48:02 +3:15.0
7 180 DANIELSON, Austin M 20-29 Runner 21:23:04 +3:50.2
8 181 GEDVILAS, Nick M 20-29 Runner 21:55:02 +4:22.0
9 174 OCHOA MUNIZ, juan M 20-29 Runner 22:38:02 +5:05.0
10 124 BECKES, Tyler M 30-39 Runner 22:48:09 +5:15.7
11 163 PERDUE, Daniel M 20-29 Runner 22:58:07 +5:25.5
12 157 FOLTMAR, Mikkel M 30-39 Runner 23:13:07 +5:40.5
13 192 SORENSEN, Sorin M 16-19 Runner 23:14:02 +5:41.0
14 177 TRUJILLO, Gerard M 20-29 Runner 23:26:07 +5:53.5
15 118 LUNA, Dylan M 12-15 Runner 23:32:07 +5:59.5
16 135 INGALLS, Chris M 30-39 Runner 23:38:07 +6:05.5
17 199 ALOMA, Zachary M 20-29 Runner 25:57.7 +8:24.5
18 169 EBERHARDT, Matthew M 40-49 Runner 26:01.7 +8:28.5
19 108 BORRUSO, Anthony M 30-39 Runner 26:04.4 +8:31.2
20 203 PEDAM, Sandeep M 30-39 Runner 26:06.2 +8:33.0
21 125 FARMER, Richard M 60+ Runner 26:09.9 +8:36.7
22 168 SMITH, Jacob M 20-29 Runner 26:17.2 +8:44.0
23 197 MCDANIEL, Michael M 30-39 Runner 26:53.2 +9:20.0
24 154 SIZELOVE, William M 20-29 Runner 28:16.7 +10:43.5
25 137 ELSE, Alex M 30-39 Runner 28:25.7 +10:52.5
26 155 BARRETT, Michael Ryan M 30-39 Runner 31:19.9 +13:46.7
27 149 SIEMINSKI, Dane M 11 & under Runner 34:09.5 +16:36.3
28 143 IVEY, Brix M 12-15 Runner 34:16.0 +16:42.8
29 206 FINK, Alex M 11 & under Runner 36:03.2 +18:30.0
30 195 BLAIR, Parker M 11 & under Runner 36:24.7 +18:51.5
31 178 VALENZA, Hunter M 11 & under Runner 38:49.0 +21:15.8
32 134 WEST, Hank M 30-39 Runner 38:49.2 +21:16.0
33 126 FINK, Steve M 40-49 Runner 39:41.5 +22:08.3
34 176 ROGALSKY, Ron M 60+ Runner 43:20.7 +25:47.5
35 214 DUNKER, Will M 11 & under Runner 43:27.5 +25:54.3
36 171 LAND, Bob M 60+ Runner 44:23.5 +26:50.3
37 150 HANSEN, Caleb M 11 & under Runner 44:59.5 +27:26.3
38 151 HANSEN, Justin M 30-39 Runner 45:01.0 +27:27.8
39 148 BEDARIK, Patrick M 30-39 Runner 48:30.5 +30:57.3
40 130 JORDAN, Charlie M 20-29 Runner 55:24.3 +37:51.1
Runner-Women-5k
1 113 SIEMINSKI, Kristen F 40-49 Runner 20:54:04 0
2 121 MOORE, Emmalee F 16-19 Runner 21:12:07 18.3
3 127 MALEK, Jennafer Christine F 30-39 Runner 21:17:02 22.8
4 204 INGALLS, Hailey F 12-15 Runner 21:43:04 49
5 196 DOW, Rachel F 40-49 Runner 22:01:07 +1:07.3
6 105 LAMB, Allison F 30-39 Runner 23:16:07 +2:22.3
7 119 LUNA, Tana D F 40-49 Runner 23:48:07 +2:54.3
8 114 SIEMINSKI, Natalie F 12-15 Runner 24:12.9 +3:18.5
9 182 JEFSON, Danelle F 50-59 Runner 25:16.7 +4:22.3
10 212 FRIZELL, Kelsey F 20-29 Runner 25:57.2 +5:02.8
11 103 RUTLEDGE, Jenny F 30-39 Runner 25:58.9 +5:04.5
12 161 LAWLESS, Teresa F 60+ Runner 26:15.9 +5:21.5
13 162 LEMME, Addison F 12-15 Runner 26:52.4 +5:58.0
14 202 FINK, Sarah F 30-39 Runner 27:40.9 +6:46.5
15 170 GRAHAM, Roberta F 30-39 Runner 27:44.7 +6:50.3
16 138 ELSE, Erin F 20-29 Runner 28:25.7 +7:31.3
17 210 NORVELL, Kate F 11 & under Runner 30:25.9 +9:31.5
18 131 HONEST, Miranda F 30-39 Runner 30:48.7 +9:54.3
19 183 DOEPKEN, Abigail F 12-15 Runner 30:50.2 +9:55.8
20 184 DOEPKEN, Bethany F 12-15 Runner 30:50.9 +9:56.5
21 164 PERDUE, Lauren F 20-29 Runner 31:00.0 +10:05.6
22 205 CARLIN, Angela F 30-39 Runner 31:44.7 +10:50.3
23 194 BLAIR, Hayden F 11 & under Runner 31:55.4 +11:01.0
24 189 PFISTERER, Lenore F 11 & under Runner 32:05.4 +11:11.0
25 209 BARCELONA, Nestlyne F 40-49 Runner 32:10.5 +11:16.1
26 165 BANIC, Monika F 30-39 Runner 32:20.5 +11:26.1
27 147 JOHNSTON, Julia F 16-19 Runner 33:06.2 +12:11.8
28 188 PFISTERER, Fern F 11 & under Runner 33:13.0 +12:18.6
29 190 PFISTERER, Nan F 40-49 Runner 33:18.5 +12:24.1
30 185 DOEPKEN, Julie F 40-49 Runner 33:22.7 +12:28.3
31 172 LAND, Lisa F 50-59 Runner 33:41.5 +12:47.1
32 179 WOODLOCK, Kalani F 40-49 Runner 34:32.2 +13:37.8
33 142 HUSTON, Jeanine F 60+ Runner 34:47.5 +13:53.1
34 145 IVEY, shelly F 30-39 Runner 35:19.7 +14:25.3
35 144 IVEY, Khloe F 12-15 Runner 35:26.7 +14:32.3
36 186 GLANSBEEK, Susan F 30-39 Runner 35:52.0 +14:57.6
37 193 BUCK, Leslie F 50-59 Runner 35:52.5 +14:58.1
38 146 JOHNSTON, Dollie F 40-49 Runner 36:09.5 +15:15.1
39 106 TOKAR-HINES, Gerri F 40-49 Runner 36:10.0 +15:15.6
40 153 HEWITT, Monica F 50-59 Runner 36:20.0 +15:25.6
41 207 TORRALBA, Chefarlyn F 30-39 Runner 36:31.0 +15:36.6
42 132 COLTON, Bridgette F 20-29 Runner 36:44.0 +15:49.6
43 160 GROOM, Adell F 11 & under Runner 37:08.0 +16:13.6
44 140 ANDERSON, Janessa F 30-39 Runner 38:48.0 +17:53.6
45 141 GORDON, Rachel F 30-39 Runner 38:48.7 +17:54.3
46 129 JORDAN, Ariana F 20-29 Runner 39:29.2 +18:34.8
47 200 GILLICH, Crystal F 50-59 Runner 40:28.5 +19:34.1
48 139 MOREY, Garnet F 40-49 Runner 42:46.2 +21:51.8
49 173 LOVELAND, MJ F 50-59 Runner 43:20.5 +22:26.1
50 213 DUNKER, Kristine F 40-49 Runner 43:26.0 +22:31.6
51 208 DELARA, Norilyn F 30-39 Runner 43:28.2 +22:33.8
52 133 WHALEY, Rebecca F 40-49 Runner 44:06.7 +23:12.3
53 152 HANSEN, Sarah F 30-39 Runner 45:34.5 +24:40.1
54 109 PHILLIPS, Allison F 30-39 Runner 46:07.3 +25:12.9
55 136 ATKINS, Giovanna F 50-59 Runner 46:39.0 +25:44.6
56 156 TAYLOR, Tammy L F 50-59 Runner 47:09.5 +26:15.1
57 115 GARRETT, MARTI F 40-49 Runner 49:00.7 +28:06.3
58 198 GARCIA, Jane F 20-29 Runner 51:21.0 +30:26.6
59 110 LOOMIS, Lara F 30-39 Runner 51:21.5 +30:27.1
60 111 DELUCA, Kelsey F 30-39 Runner 55:13.0 +34:18.6
61 120 BASDARAS, Meredith F 30-39 Runner 1:01:32.8 +40:38.4
62 123 WORLEY, Cindy F 50-59 Runner 1:08:14.5 +47:20.1
Walker-Men-5k
1 1041 PASAG, Zachery M 11 & under Walker 31:17.2 0
2 1036 STARR, Bobby M 30-39 Walker 34:09.0 +2:51.8
3 1062 BOQUET, Kyle M 12-15 Walker 39:42.5 +8:25.3
4 1061 BOQUET, Kevin M 40-49 Walker 39:42.7 +8:25.5
5 1059 PARKS, Darryl M 50-59 Walker 45:17.8 +14:00.6
6 1047 COLBERG, Talis M 60+ Walker 46:28.2 +15:11.0
7 1023 DELEON, Joshua M 20-29 Walker 47:00.5 +15:43.3
8 1012 MOORE, Dennis M 50-59 Walker 47:12.7 +15:55.5
9 1044 ROSAMILIA, Charles M 30-39 Walker 51:33.8 +20:16.6
10 1064 PAULEY, Tristan M 12-15 Walker 51:47.3 +20:30.1
11 1018 DEE, Tim M 50-59 Walker 53:19.5 +22:02.3
12 1066 RANEY, Matt M 50-59 Walker 53:39.0 +22:21.8
13 1056 KRUPAR, Jerry M 60+ Walker 54:32.0 +23:14.8
14 1027 TOLES, Caleb M 20-29 Walker 55:33.5 +24:16.3
15 1042 ROSAMILIA, Andrew M 30-39 Walker 57:08.3 +25:51.1
16 1026 MILLER, Michael Eric M 60+ Walker 1:00:07.5 +28:50.3
17 1053 MOBERG, LAWRENCE M 40-49 Walker 1:00:41.8 +29:24.6
18 1019 SEWALL, Jonathan M 60+ Walker 1:19:26.3 +48:09.1
Walker-Women-5k
1 1040 PASAG, Rachel F 30-39 Walker 33:33.7 0
2 1052 DUNN, Stephanie F 40-49 Walker 39:09.5 +5:35.8
3 1068 BIRD, Karla F 60+ Walker 39:20.7 +5:47.0
4 1030 BOUZIANE, Aisha F 30-39 Walker 39:29.2 +5:55.5
5 1069 NORVELL, Blakeley F 11 & under Walker 39:33.7 +6:00.0
6 1070 NORVELL, Brittny F 30-39 Walker 39:34.0 +6:00.3
7 1039 TIMKO, Laura F 30-39 Walker 41:31.0 +7:57.3
8 1060 PARKS, Gina F 50-59 Walker 45:19.0 +11:45.3
9 1046 COLBERG, Krystyna F 50-59 Walker 46:35.0 +13:01.3
10 1022 DE LEON, Tami F 50-59 Walker 46:57.7 +13:24.0
11 1021 DE LEON, Hannah F 16-19 Walker 47:01.3 +13:27.6
12 1073 KINNEY, Johanna F 30-39 Walker 49:00.0 +15:26.3
13 1055 BOQUET, Melissa F 40-49 Walker 49:12.0 +15:38.3
14 1049 FARMER, Sandra F 60+ Walker 49:43.5 +16:09.8
15 1045 BRUCE, Fiona F 20-29 Walker 50:45.5 +17:11.8
16 1033 NEPTUNE, Hayley F 20-29 Walker 50:46.5 +17:12.8
17 1034 ROLLER, Anna N F 20-29 Walker 50:47.3 +17:13.6
18 1076 BROWN, Kathy F 40-49 Walker 51:54.8 +18:21.1
19 1077 BROWN, Sophie F 16-19 Walker 51:56.8 +18:23.1
20 1063 DONALDSON, Kelly F 40-49 Walker 51:59.5 +18:25.8
21 1074 DANIELSON, Ann F 20-29 Walker 52:48.0 +19:14.3
22 1010 ROWAN-HELLEN, Rochene F 50-59 Walker 52:59.0 +19:25.3
23 1017 DEE, Samantha LeAnn F 20-29 Walker 53:20.5 +19:46.8
24 1065 RANEY, Dana F 40-49 Walker 53:39.0 +20:05.3
25 1048 MAULDING, Jessica F 20-29 Walker 53:42.3 +20:08.6
26 1057 KRUPAR, Rosemary F 60+ Walker 54:32.3 +20:58.6
27 1050 ALLEN, Brooke F 50-59 Walker 54:51.3 +21:17.6
28 1051 CAUDLE, Katrina F 30-39 Walker 54:51.5 +21:17.8
29 1032 HARRIS, Kris F 60+ Walker 54:58.5 +21:24.8
30 1016 DANIEL, Mary F 60+ Walker 54:58.5 +21:24.8
31 1006 BEESLEY, Anne F 50-59 Walker 55:00.8 +21:27.1
32 1075 TWINAME, Ellen F 50-59 Walker 55:00.8 +21:27.1
33 1031 CLOCK, Cindy F 60+ Walker 55:10.3 +21:36.6
34 1035 SPANGLER-HATCH, Melody F 60+ Walker 55:10.3 +21:36.6
35 1079 PHERSON, Kimberly F 50-59 Walker 55:12.5 +21:38.8
36 1007 CORNELIOUS, Daija F 20-29 Walker 55:12.8 +21:39.1
37 1001 BRETT, Holly F 20-29 Walker 55:13.3 +21:39.6
38 1028 TOLES, Sarah F 20-29 Walker 55:33.5 +21:59.8
39 1043 ROSAMILIA, Bonnie F 30-39 Walker 57:15.5 +23:41.8
40 1024 HODGSON, Erin F 30-39 Walker 59:24.5 +25:50.8
41 1029 TOLMAN, Ali F 30-39 Walker 59:25.3 +25:51.6
42 1078 BLAKELEY, Claire F 60+ Walker 1:00:21.3 +26:47.6
43 1015 COLTON, Tammy F 50-59 Walker 1:00:38.0 +27:04.3
44 1054 REFT, CHRISTINE F 40-49 Walker 1:00:41.8 +27:08.1
45 1067 WILSON, Barbara F 50-59 Walker 1:00:42.3 +27:08.6
46 1014 RAY, Linda G F 60+ Walker 1:00:52.5 +27:18.8
47 1002 MCGREGOR, Cathy F 60+ Walker 1:00:53.0 +27:19.3
48 1037 STARR, Margee F 60+ Walker 1:02:06.3 +28:32.6
49 1020 SEWALL, Linda F 60+ Walker 1:06:04.0 +32:30.3
50 1038 CORBIN, Linda F 60+ Walker 1:06:05.0 +32:31.3
GroupHeader Place in Class Bib Name Time Time Back
Class: M 11 & under Runner
1 149 SIEMINSKI, Dane 34:09.5 0
2 206 FINK, Alex 36:03.2 +1:53.7
3 195 BLAIR, Parker 36:24.7 +2:15.2
4 178 VALENZA, Hunter 38:49.0 +4:39.5
5 214 DUNKER, Will 43:27.5 +9:18.0
6 150 HANSEN, Caleb 44:59.5 +10:50.0
Class: F 11 & under Runner
1 210 NORVELL, Kate 30:25.9 0
2 194 BLAIR, Hayden 31:55.4 +1:29.5
3 189 PFISTERER, Lenore 32:05.4 +1:39.5
4 188 PFISTERER, Fern 33:13.0 +2:47.1
5 160 GROOM, Adell 37:08.0 +6:42.1
Class: M 12-15 Runner
1 118 LUNA, Dylan 23:32:07 0
2 143 IVEY, Brix 34:16.0 +10:43.3
Class: F 12-15 Runner
1 204 INGALLS, Hailey 21:43:04 0
2 114 SIEMINSKI, Natalie 24:12.9 +2:29.5
3 162 LEMME, Addison 26:52.4 +5:09.0
4 183 DOEPKEN, Abigail 30:50.2 +9:06.8
5 184 DOEPKEN, Bethany 30:50.9 +9:07.5
6 144 IVEY, Khloe 35:26.7 +13:43.3
Class: M 16-19 Runner
1 192 SORENSEN, Sorin 23:14:02 0
Class: F 16-19 Runner
1 121 MOORE, Emmalee 21:12:07 0
2 147 JOHNSTON, Julia 33:06.2 +11:53.5
Class: M 20-29 Runner
1 211 BERRY, Paxson 19:56:04 0
2 175 POWELL, John 20:19:07 23.3
3 122 MOORE, Matthew 20:48:02 51.8
4 180 DANIELSON, Austin 21:23:04 +1:27.0
5 181 GEDVILAS, Nick 21:55:02 +1:58.8
6 174 OCHOA MUNIZ, juan 22:38:02 +2:41.8
7 163 PERDUE, Daniel 22:58:07 +3:02.3
8 177 TRUJILLO, Gerard 23:26:07 +3:30.3
9 199 ALOMA, Zachary 25:57.7 +6:01.3
10 168 SMITH, Jacob 26:17.2 +6:20.8
11 154 SIZELOVE, William 28:16.7 +8:20.3
12 130 JORDAN, Charlie 55:24.3 +35:27.9
Class: F 20-29 Runner
1 212 FRIZELL, Kelsey 25:57.2 0
2 138 ELSE, Erin 28:25.7 +2:28.5
3 164 PERDUE, Lauren 31:00.0 +5:02.8
4 132 COLTON, Bridgette 36:44.0 +10:46.8
5 129 JORDAN, Ariana 39:29.2 +13:32.0
6 198 GARCIA, Jane 51:21.0 +25:23.8
Class: M 30-39 Runner
1 201 LEWIS, Patrick 17:33:02 0
2 124 BECKES, Tyler 22:48:09 +5:15.7
3 157 FOLTMAR, Mikkel 23:13:07 +5:40.5
4 135 INGALLS, Chris 23:38:07 +6:05.5
5 108 BORRUSO, Anthony 26:04.4 +8:31.2
6 203 PEDAM, Sandeep 26:06.2 +8:33.0
7 197 MCDANIEL, Michael 26:53.2 +9:20.0
8 137 ELSE, Alex 28:25.7 +10:52.5
9 155 BARRETT, Michael Ryan 31:19.9 +13:46.7
10 134 WEST, Hank 38:49.2 +21:16.0
11 151 HANSEN, Justin 45:01.0 +27:27.8
12 148 BEDARIK, Patrick 48:30.5 +30:57.3
Class: F 30-39 Runner
1 127 MALEK, Jennafer Christine 21:17:02 0
2 105 LAMB, Allison 23:16:07 +1:59.5
3 103 RUTLEDGE, Jenny 25:58.9 +4:41.7
4 202 FINK, Sarah 27:40.9 +6:23.7
5 170 GRAHAM, Roberta 27:44.7 +6:27.5
6 131 HONEST, Miranda 30:48.7 +9:31.5
7 205 CARLIN, Angela 31:44.7 +10:27.5
8 165 BANIC, Monika 32:20.5 +11:03.3
9 145 IVEY, shelly 35:19.7 +14:02.5
10 186 GLANSBEEK, Susan 35:52.0 +14:34.8
11 207 TORRALBA, Chefarlyn 36:31.0 +15:13.8
12 140 ANDERSON, Janessa 38:48.0 +17:30.8
13 141 GORDON, Rachel 38:48.7 +17:31.5
14 208 DELARA, Norilyn 43:28.2 +22:11.0
15 152 HANSEN, Sarah 45:34.5 +24:17.3
16 109 PHILLIPS, Allison 46:07.3 +24:50.1
17 110 LOOMIS, Lara 51:21.5 +30:04.3
18 111 DELUCA, Kelsey 55:13.0 +33:55.8
19 120 BASDARAS, Meredith 1:01:32.8 +40:15.6
Class: M 40-49 Runner
1 187 KONRATH-BERA, Jacob 18:59:07 0
2 169 EBERHARDT, Matthew 26:01.7 +7:02.0
3 126 FINK, Steve 39:41.5 +20:41.8
Class: F 40-49 Runner
1 113 SIEMINSKI, Kristen 20:54:04 0
2 196 DOW, Rachel 22:01:07 +1:07.3
3 119 LUNA, Tana D 23:48:07 +2:54.3
4 209 BARCELONA, Nestlyne 32:10.5 +11:16.1
5 190 PFISTERER, Nan 33:18.5 +12:24.1
6 185 DOEPKEN, Julie 33:22.7 +12:28.3
7 179 WOODLOCK, Kalani 34:32.2 +13:37.8
8 146 JOHNSTON, Dollie 36:09.5 +15:15.1
9 106 TOKAR-HINES, Gerri 36:10.0 +15:15.6
10 139 MOREY, Garnet 42:46.2 +21:51.8
11 213 DUNKER, Kristine 43:26.0 +22:31.6
12 133 WHALEY, Rebecca 44:06.7 +23:12.3
13 115 GARRETT, MARTI 49:00.7 +28:06.3
Class: M 50-59 Runner
1 117 HELLEN, John 18:11:07 0
Class: F 50-59 Runner
1 182 JEFSON, Danelle 25:16.7 0
2 172 LAND, Lisa 33:41.5 +8:24.8
3 193 BUCK, Leslie 35:52.5 +10:35.8
4 153 HEWITT, Monica 36:20.0 +11:03.3
5 200 GILLICH, Crystal 40:28.5 +15:11.8
6 173 LOVELAND, MJ 43:20.5 +18:03.8
7 136 ATKINS, Giovanna 46:39.0 +21:22.3
8 156 TAYLOR, Tammy L 47:09.5 +21:52.8
9 123 WORLEY, Cindy 1:08:14.5 +42:57.8
Class: M 60+ Runner
1 125 FARMER, Richard 26:09.9 0
2 176 ROGALSKY, Ron 43:20.7 +17:10.8
3 171 LAND, Bob 44:23.5 +18:13.6
Class: F 60+ Runner
1 161 LAWLESS, Teresa 26:15.9 0
2 142 HUSTON, Jeanine 34:47.5 +8:31.6
Class: M 11 & under Walker
1 1041 PASAG, Zachery 31:17.2 0
Class: F 11 & under Walker
1 1069 NORVELL, Blakeley 39:33.7 0
Class: M 12-15 Walker
1 1062 BOQUET, Kyle 39:42.5 0
2 1064 PAULEY, Tristan 51:47.3 +12:04.8
Class: F 16-19 Walker
1 1021 DE LEON, Hannah 47:01.3 0
2 1077 BROWN, Sophie 51:56.8 +4:55.5
Class: M 20-29 Walker
1 1023 DELEON, Joshua 47:00.5 0
2 1027 TOLES, Caleb 55:33.5 +8:33.0
Class: F 20-29 Walker
1 1045 BRUCE, Fiona 50:45.5 0
2 1033 NEPTUNE, Hayley 50:46.5 1
3 1034 ROLLER, Anna N 50:47.3 1.8
4 1074 DANIELSON, Ann 52:48.0 +2:02.5
5 1017 DEE, Samantha LeAnn 53:20.5 +2:35.0
6 1048 MAULDING, Jessica 53:42.3 +2:56.8
7 1007 CORNELIOUS, Daija 55:12.8 +4:27.3
8 1001 BRETT, Holly 55:13.3 +4:27.8
9 1028 TOLES, Sarah 55:33.5 +4:48.0
Class: M 30-39 Walker
1 1036 STARR, Bobby 34:09.0 0
2 1044 ROSAMILIA, Charles 51:33.8 +17:24.8
3 1042 ROSAMILIA, Andrew 57:08.3 +22:59.3
Class: F 30-39 Walker
1 1040 PASAG, Rachel 33:33.7 0
2 1030 BOUZIANE, Aisha 39:29.2 +5:55.5
3 1070 NORVELL, Brittny 39:34.0 +6:00.3
4 1039 TIMKO, Laura 41:31.0 +7:57.3
5 1073 KINNEY, Johanna 49:00.0 +15:26.3
6 1051 CAUDLE, Katrina 54:51.5 +21:17.8
7 1043 ROSAMILIA, Bonnie 57:15.5 +23:41.8
8 1024 HODGSON, Erin 59:24.5 +25:50.8
9 1029 TOLMAN, Ali 59:25.3 +25:51.6
Class: M 40-49 Walker
1 1061 BOQUET, Kevin 39:42.7 0
2 1053 MOBERG, LAWRENCE 1:00:41.8 +20:59.1
Class: F 40-49 Walker
1 1052 DUNN, Stephanie 39:09.5 0
2 1055 BOQUET, Melissa 49:12.0 +10:02.5
3 1076 BROWN, Kathy 51:54.8 +12:45.3
4 1063 DONALDSON, Kelly 51:59.5 +12:50.0
5 1065 RANEY, Dana 53:39.0 +14:29.5
6 1054 REFT, CHRISTINE 1:00:41.8 +21:32.3
Class: M 50-59 Walker
1 1059 PARKS, Darryl 45:17.8 0
2 1012 MOORE, Dennis 47:12.7 +1:54.9
3 1018 DEE, Tim 53:19.5 +8:01.7
4 1066 RANEY, Matt 53:39.0 +8:21.2
Class: F 50-59 Walker
1 1060 PARKS, Gina 45:19.0 0
2 1046 COLBERG, Krystyna 46:35.0 +1:16.0
3 1022 DE LEON, Tami 46:57.7 +1:38.7
4 1010 ROWAN-HELLEN, Rochene 52:59.0 +7:40.0
5 1050 ALLEN, Brooke 54:51.3 +9:32.3
6 1006 BEESLEY, Anne 55:00.8 +9:41.8
6 1075 TWINAME, Ellen 55:00.8 +9:41.8
8 1079 PHERSON, Kimberly 55:12.5 +9:53.5
9 1015 COLTON, Tammy 1:00:38.0 +15:19.0
10 1067 WILSON, Barbara 1:00:42.3 +15:23.3
Class: M 60+ Walker
1 1047 COLBERG, Talis 46:28.2 0
2 1056 KRUPAR, Jerry 54:32.0 +8:03.8
3 1026 MILLER, Michael Eric 1:00:07.5 +13:39.3
4 1019 SEWALL, Jonathan 1:19:26.3 +32:58.1
Class: F 60+ Walker
1 1068 BIRD, Karla 39:20.7 0
2 1049 FARMER, Sandra 49:43.5 +10:22.8
3 1057 KRUPAR, Rosemary 54:32.3 +15:11.6
4 1032 HARRIS, Kris 54:58.5 +15:37.8
5 1016 DANIEL, Mary 54:58.5 +21:24.8
6 1031 CLOCK, Cindy 55:10.3 +15:49.6
7 1035 SPANGLER-HATCH, Melody 55:10.3 +15:49.6
8 1078 BLAKELEY, Claire 1:00:21.3 +21:00.6
9 1014 RAY, Linda G 1:00:52.5 +21:31.8
10 1002 MCGREGOR, Cathy 1:00:53.0 +21:32.3
11 1037 STARR, Margee 1:02:06.3 +22:45.6
12 1020 SEWALL, Linda 1:06:04.0 +26:43.3
13 1038 CORBIN, Linda 1:06:05.0 +26:44.3

 

 
 
 
 
 
 
 
 
Place  Bib Name Class Time Time Back
1 201 LEWIS, Patrick M 30-39 Runner 17:33:02 0
2 117 HELLEN, John M 50-59 Runner 18:11:07 38.5
3 187 KONRATH-BERA, Jacob M 40-49 Runner 18:59:07 +1:26.5
4 211 BERRY, Paxson M 20-29 Runner 19:56:04 +2:23.2
5 175 POWELL, John M 20-29 Runner 20:19:07 +2:46.5
6 122 MOORE, Matthew M 20-29 Runner 20:48:02 +3:15.0
7 113 SIEMINSKI, Kristen F 40-49 Runner 20:54:04 0
8 121 MOORE, Emmalee F 16-19 Runner 21:12:07 18.3
9 127 MALEK, Jennafer Christine F 30-39 Runner 21:17:02 22.8
10 180 DANIELSON, Austin M 20-29 Runner 21:23:04 +3:50.2
11 204 INGALLS, Hailey F 12-15 Runner 21:43:04 49
12 181 GEDVILAS, Nick M 20-29 Runner 21:55:02 +4:22.0
13 196 DOW, Rachel F 40-49 Runner 22:01:07 +1:07.3
14 174 OCHOA MUNIZ, juan M 20-29 Runner 22:38:02 +5:05.0
15 124 BECKES, Tyler M 30-39 Runner 22:48:09 +5:15.7
16 163 PERDUE, Daniel M 20-29 Runner 22:58:07 +5:25.5
17 157 FOLTMAR, Mikkel M 30-39 Runner 23:13:07 +5:40.5
18 192 SORENSEN, Sorin M 16-19 Runner 23:14:02 +5:41.0
19 105 LAMB, Allison F 30-39 Runner 23:16:07 +2:22.3
20 177 TRUJILLO, Gerard M 20-29 Runner 23:26:07 +5:53.5
21 118 LUNA, Dylan M 12-15 Runner 23:32:07 +5:59.5
22 135 INGALLS, Chris M 30-39 Runner 23:38:07 +6:05.5
23 119 LUNA, Tana D F 40-49 Runner 23:48:07 +2:54.3
24 1026 MILLER, Michael Eric M 60+ Walker 1:00:07.5 +28:50.3
25 1078 BLAKELEY, Claire F 60+ Walker 1:00:21.3 +26:47.6
26 1015 COLTON, Tammy F 50-59 Walker 1:00:38.0 +27:04.3
27 1053 MOBERG, LAWRENCE M 40-49 Walker 1:00:41.8 +29:24.6
28 1054 REFT, CHRISTINE F 40-49 Walker 1:00:41.8 +27:08.1
29 1067 WILSON, Barbara F 50-59 Walker 1:00:42.3 +27:08.6
30 1014 RAY, Linda G F 60+ Walker 1:00:52.5 +27:18.8
31 1002 MCGREGOR, Cathy F 60+ Walker 1:00:53.0 +27:19.3
32 120 BASDARAS, Meredith F 30-39 Runner 1:01:32.8 +40:38.4
33 1037 STARR, Margee F 60+ Walker 1:02:06.3 +28:32.6
34 1020 SEWALL, Linda F 60+ Walker 1:06:04.0 +32:30.3
35 1038 CORBIN, Linda F 60+ Walker 1:06:05.0 +32:31.3
36 123 WORLEY, Cindy F 50-59 Runner 1:08:14.5 +47:20.1
37 1019 SEWALL, Jonathan M 60+ Walker 1:19:26.3 +48:09.1
38 114 SIEMINSKI, Natalie F 12-15 Runner 24:12.9 +3:18.5
39 182 JEFSON, Danelle F 50-59 Runner 25:16.7 +4:22.3
40 212 FRIZELL, Kelsey F 20-29 Runner 25:57.2 +5:02.8
41 199 ALOMA, Zachary M 20-29 Runner 25:57.7 +8:24.5
42 103 RUTLEDGE, Jenny F 30-39 Runner 25:58.9 +5:04.5
43 169 EBERHARDT, Matthew M 40-49 Runner 26:01.7 +8:28.5
44 108 BORRUSO, Anthony M 30-39 Runner 26:04.4 +8:31.2
45 203 PEDAM, Sandeep M 30-39 Runner 26:06.2 +8:33.0
46 125 FARMER, Richard M 60+ Runner 26:09.9 +8:36.7
47 161 LAWLESS, Teresa F 60+ Runner 26:15.9 +5:21.5
48 168 SMITH, Jacob M 20-29 Runner 26:17.2 +8:44.0
49 162 LEMME, Addison F 12-15 Runner 26:52.4 +5:58.0
50 197 MCDANIEL, Michael M 30-39 Runner 26:53.2 +9:20.0
51 202 FINK, Sarah F 30-39 Runner 27:40.9 +6:46.5
52 170 GRAHAM, Roberta F 30-39 Runner 27:44.7 +6:50.3
53 154 SIZELOVE, William M 20-29 Runner 28:16.7 +10:43.5
54 137 ELSE, Alex M 30-39 Runner 28:25.7 +10:52.5
55 138 ELSE, Erin F 20-29 Runner 28:25.7 +7:31.3
56 210 NORVELL, Kate F 11 & under Runner 30:25.9 +9:31.5
57 131 HONEST, Miranda F 30-39 Runner 30:48.7 +9:54.3
58 183 DOEPKEN, Abigail F 12-15 Runner 30:50.2 +9:55.8
59 184 DOEPKEN, Bethany F 12-15 Runner 30:50.9 +9:56.5
